Buy More FANG. Pelosi Did.

0
351

If you are an investor looking for good returns, buy these stocks;

  • Alliancebernstein $AB
  • Nvidia $NVDA
  • Google $GOOGL
  • Microsoft $MSFT
  • CrowdStrike $CRWD
  • SalesForce $CRM
  • Netflix $NFLX
  • Facebook $META
  • Amazon $AMZN

Because Nancy Pelosi did, in 2021.

Here are the moves that Nancy Pelosi did in 2021, as reported by UnusualWhales on Twitter.

Ticker Range Date Size Entry Price Current Price Approx Return Type
NVDA $500,001 – $1,000,000 07/23/21 5000 193 274.2 42.07 Stocks
GOOGL $1,000,001 – $5,000,000 06/18/21 4000 2403 2774.16 15.45 Stocks
MSFT $1,000,001 – $5,000,000 03/19/21 15000 230 314.23 36.62 Stocks
AB $500,001 – $1,000,000 02/23/21 25000 36 49.9 38.61 Stocks
AB $500,001 – $1,000,000 02/18/21 15000 36 49.9 38.61 Stocks
AB $500,001 – $1,000,000 12/22/20 20000 34 49.9 46.76 Stocks
CRWD $500,001 – $1,000,000 09/03/20 5000 110 192.53 75.03 Stocks
CRM $1,000,001 – $5,000,000 06/18/20 10000 182 229.63 26.17 Stocks
NFLX $1,000,001 – $5,000,000 06/18/20 5000 443 539.97 21.89 Stocks
FB $250,001 – $500,000 01/16/20 2000 222 328.05 47.77 Stocks
FB $250,001 – $500,000 01/16/20 3000 222 328.05 47.77 Stocks
AMZN $1,000,001 – $5,000,000 01/16/20 3000 1870 3230.47 72.75 Stocks

 

Stock trading by politicians, people who have the power to affect billions of people’s lives with their decisions should not be allowed to trade stock freely. But they do.

If NFL players aren’t allowed to bet on NFL games(which rightfully so), why are government officials allowed to buy stocks/stock options? If NBA players aren’t allowed to bet on NBA games, why are government officials allowed to buy stocks/stock options?

If Nancy Pelosi, the greatest trader ever who also happens to be the Speaker of the House, the highest-ranking legislative official in America; is not shy about buying these stocks, neither should you.

So, once again, buy more FANG.

Previous articleDividend Investing for 2023
Next article100+ Passive Income Ideas to Improve Your Personal Finance

LEAVE A REPLY

Please enter your comment!
Please enter your name here